U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A6
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A7
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B6
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A6
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A7
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B6
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A6
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. A7
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B1
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B2
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B3
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B4
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B5
U19 UEFA European Championship, Women, Qualification 2025, R1, Gr. B6
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored